WASPI (Women Against State Pension Inequality) campaigners have urged 1950s-born women heading to the ballot box today to use their vote to “demand justice.
The campaigners were frustrated to see neither Conservative nor Labour have pledged their support for the women to get compensation, with some of the women refusing to vote.
Angela Madden, chair of WASPI, said: “We are grateful to the many candidates in all parties who have responded positively, but a new Government needs to move from warm words to concrete actions.
“With one WASPI woman dying every 13 minutes, we will be using our votes to demand justice for all those who have been so badly let down.”
A recent Parliamentary and Health Service Ombudsman report called for payouts of between £1,000 and £2,950, and many MPs in the previous Government across the political parties backed calls for compensation.
The Liberal Democrats said there should be compensation for the women in their manifesto, and the cause has also been backed by the SNP and the Worker’s Party of Britain, led by George Galloway.
Supporters of the campaign have posted on their Facebook page with their thoughts on the General Election
Dawn Tok shared her experience writing to her candidates, saying: “I wrote to them all. No response of course but an email response to say with election under way blah blah blah but at least they have my emails.”
Elaine Wright said: “I got a lovely email straight back from the Lib Dem candidate saying it’s in their manifesto and he will definitely support it.”
The campaign group has published a list of MP candidates who are backing their cause:
Amanda | Hempsey | Conservative | Argyll, Bute & South Lochaber |
Andrew | Selous | Conservative | Dunstable & Leighton |
Anna | Firth | Conservative | Southend West & Leigh |
Anne-Marie | Trevelyan | Conservative | North Northumberland |
Bob | Seely | Conservative | Isle of Wight West |
Christopher | Chope | Conservative | Christchurch |
Duncan | Baker | Conservative | North Norfolk |
Jean | McBean | Conservative | Bishop Auckland |
John | Penrose | Conservative | Weston-super-Mare |
Julian | Lewis | Conservative | New Forest East |
Laurence | Robinson | Conservative | Tewkesbury |
Lee | Rowley | Conservative | North East Derbyshire |
Leila | Williams | Conservative | East Worthing & Shoreham |
Lewis | Bartoli | Conservative | Tynemouth |
Luke | Gardiner | Conservative | Mid Derbyshire |
Marco | Longhi | Conservative | Dudley |
Mark | Francois | Conservative | Rayleigh & Wickford |
Matt | Vickers | Conservative | Stockton |
Nikki | da Costa | Conservative | North East Herts |
Peter | Aldous | Conservative | Lowestoft |
Sam | Joynson | Conservative | Eastleigh |
Scott | Mann | Conservative | North Cornwall |
Jim | Shannon | DUP | Strangford |
David | Dickason | English Democrats | Boston & Skegness |
Adria | Pittock | Green | Ipswich |
Adrian | Ramsay | Green | Waveney Valley |
Cameron | Palin | Green | Isle of Wight West |
Cate | Cody | Green | Tewkesbury |
Connor | Shaw | Green | Romsey & Southampton North |
Elliott | Lee | Green | Portsmouth South |
Frank | Adlington-Stringer | Green | North East Derbyshire |
Julian | Cusack | Green | Suffolk Coastal |
Nick | Morphet | Green | Hexham |
Robert | Watson | Green | Louth & Horncastle |
Rod | Hebden | Green | Swindon South |
Sian | Berry | Green | Brighton Pavilion |
Sonya | Mallin | Green | West Worthing |
Vix | Lowthian | Green | Isle of Wight East |
Ahmed | Khan | Independent | South Shields |
Amy | Wheelton | Independent | South Derbyshire |
Chris | Whaley | Independent | Hexham |
Christopher | Greener | Independent | Tynemouth |
James | Tasker | Independent | St Helens South & Whiston |
Jan | Cunliffe | Independent | Wigan |
Paul | Clark | Independent | Northampton South |
Afzal | Khan | Labour | Manchester, Rusholme |
Alan | Campbell | Labour | Tynemouth |
Alex | Sobel | Labour | Leeds Central & Headingley |
Alex | Davies Jones | Labour | Pontypridd |
Allison | Gardner | Labour | Stoke on Trent South |
Andrew | Gwynne | Labour | Gorton & Denton |
Bayo | Alaba | Labour | Southend East & Rochford |
Bell | Ribeiro-Addy | Labour | Clapham&Brixton Hill |
Ben | Goldsborough | Labour | South Norfolk |
Cat | Eccles | Labour | Stourbridge |
Charlotte | Nichols | Labour | Warrington North |
Chi | Onwurah | Labour | Newcastle upon Tyne Central & West |
Chris | Hinchcliffe | Labour | NE Herts |
Clive | Lewis | Labour | Norwich South |
David | Smith | Labour | North Northumberland |
David | Burton-Sampson | Labour | Southend West & Leigh |
Devina | Paul | Labour | Hamble Valley |
Diane | Abbott | Labour | Hackney North & Stoke Newington |
Emma | Lewell Buck | Labour |
For the latest personal finance news, follow us on Twitter at @ExpressMoney_.